<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UsefulArts.us &#187; Tax law</title>
	<atom:link href="http://usefularts.us/category/online_law/tax_law/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefularts.us</link>
	<description>Online Law Blog: How trademark, copyright, privacy and politics shape the Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heading to Chicago to Speak on Digital Best Practices at BMA</title>
		<link>http://usefularts.us/2009/04/27/dave-wieneke-digital-marketing/</link>
		<comments>http://usefularts.us/2009/04/27/dave-wieneke-digital-marketing/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:27:59 +0000</pubDate>
		<dc:creator>Dave Wieneke</dc:creator>
				<category><![CDATA[Conferences & Meetings]]></category>
		<category><![CDATA[Email Marketing & Abuse]]></category>
		<category><![CDATA[Free speech / censorship]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/?p=2344</guid>
		<description><![CDATA[I&#8217;m thrilled to be heading to Chicago in June speak at the Business Marketing Association&#8217;s Annual Meeting. As you can see, the conference theme is to un-learn and empower brands to better adapt to the dramatically changing world of B-to-B marketing. The &#8220;dynamic personalization&#8221; dream team Last fall I was part of a really fun [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F04%2F27%2Fdave-wieneke-digital-marketing%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F04%2F27%2Fdave-wieneke-digital-marketing%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F04%2F27%2Fdave-wieneke-digital-marketing%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.marketing.org/i4a/pages/Index.cfm?pageID=4134"><img class="alignright size-full wp-image-2360" title="dave-wieneke-digital-marketing" src="http://usefularts.us/wp-content/uploads/2009/04/dave-wieneke-digital-marketing.jpg" alt="" width="178" height="209" /></a><span class="featured-items">I&#8217;m thrilled to be heading to Chicago in June speak at the Business Marketing Association&#8217;s <a title="See the agenda." href="http://www.marketing.org/i4a/pages/Index.cfm?pageID=4164" target="_blank">Annual Meeting</a>. As you can see, the conference theme is to un-learn and empower brands to better adapt to the dramatically changing world of B-to-B marketing.</span></p>
<p><strong><span class="content"><span class="body">The &#8220;dynamic personalization&#8221; dream team</span></span></strong><span class="featured-items"><br />
Last fall I was part of a really fun session on CRM integration for marketers with <a title="See Joel's online marketing blog" href="http://blog.exacttarget.com/blog/joel-book">Joel Book</a> (<a title="Company website" href="http://email.exacttarget.com/">ExactTarget</a>) and <a title="Linked in profile" href="http://www.linkedin.com/in/sallieanthony">Sallie Anthony</a> (<a href="http://www.genworth.com/content/genworth/www_genworth_com/web/global/en/home.html">Genworth Financial</a>).  We&#8217;ll be back together for our session in Chicago, where we&#8217;ll discuss Direct Digital Marketing (ie. email) best practices.</span></p>
<p><strong>Diagrams to makes sense of complexity</strong><br />
Digital marketing may not be rocket science, but explaining its complexity can make it seem that way. So, I&#8217;ll be working with a friend who is a specialist in information illustration to create visualizations of how nearly any organization can personalize their message for 1:1 impact. I&#8217;ll post some finalized illustrations here before the conference, so we can incorporate your thoughts.</p>
<p><strong>It would be great to see you</strong><br />
If you&#8217;re planning to attend BMA, please drop me a note at &lt;strategy2.0 at gmail.com&gt;. It would be great to cross paths in Chicago.</p>
<div class="shr-publisher-2344"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2009/04/27/dave-wieneke-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nexus, Schmexus&#8230;New York Wants Digital Download Tax</title>
		<link>http://usefularts.us/2009/02/20/new-york-download-tax/</link>
		<comments>http://usefularts.us/2009/02/20/new-york-download-tax/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:46:32 +0000</pubDate>
		<dc:creator>Brandon Lovested</dc:creator>
				<category><![CDATA[All in the name of kids]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/?p=1780</guid>
		<description><![CDATA[The Governor of the State of New York wants to address their $15 billion deficit by taxing, well, almost everything. Among the specifics is the taxing of digital downloads. The so-called “iPod Tax” would be 4 percent on all music and video downloads. For years, we’ve been waiting for the axe to drop on e-commerce [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F02%2F20%2Fnew-york-download-tax%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F02%2F20%2Fnew-york-download-tax%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F02%2F20%2Fnew-york-download-tax%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignright size-full wp-image-1781" title="ipodtax" src="http://usefularts.us/wp-content/uploads/2009/02/ipodtax.gif" alt="" width="154" height="151" />The Governor of the State of New York wants to address their $15 billion deficit by taxing, well, almost everything. Among the specifics is the taxing of digital downloads. The so-called “iPod Tax” would be 4 percent on all music and video downloads.</p>
<p>For years, we’ve been waiting for the axe to drop on e-commerce by the issuance of taxes on internet-based sales. The arguments against it (and there are many, as there should be) include complexity (which state charges what rate for what type of item, and if states, why not counties and cities?), the cost to revamp shopping cart software and accounting practices, and the obvious fact that government really doesn’t need to tax <em>everything</em>.</p>
<p>What is interesting about this specific tax proposal is that it will also include pornography. Opponents of the tax argue that taxing such a thing legitimizes it. The government would profit from porn.</p>
<p>This is not new. Sin taxes have been around for a very long time (ask a smoker). Inevitably, the argument for a sin tax is the very thing that ultimately dooms it: diminishing returns due to reduced use of the product or service. The state gets hooked on the juice from it, then when it falls off, the tax rate increases. This then accelerates the drop-off in use, and there we go down the spiral. The people who adopt such tax policies aren’t very bright. But of course, you can pass any tax as long as it&#8217;s For The Children.</p>
<p>With every state in some measure of financial turmoil, any hope of keeping the tax hounds off the net will likely fail, and soon. What remains to be seen is how complex and unwieldy the new system of internet taxation will be, and just how far states will go to establish &#8220;nexus.&#8221; Can you really do business in a state you&#8217;ve never entered, and what would this mean for international jurisdictions?</p>
<div class="shr-publisher-1780"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2009/02/20/new-york-download-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Avatars Be Issued 1099-MISCs and Pay Taxes?</title>
		<link>http://usefularts.us/2009/01/22/should-avatars-pay-taxes/</link>
		<comments>http://usefularts.us/2009/01/22/should-avatars-pay-taxes/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:54:13 +0000</pubDate>
		<dc:creator>Dave Wieneke</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Tax law]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://usefularts.us/?p=1604</guid>
		<description><![CDATA[Avatars may not be taxed directly yet, but their creators may soon be. China and Australia are already experimenting with taxation of sales in virtual worlds. Now, in the US, the IRS&#8217;s &#8220;taxpayer advocate&#8221; has encouraged the service to consider taxation in virtual worlds. The Washington Post suggests the IRS could improve voluntary tax compliance [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F22%2Fshould-avatars-pay-taxes%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F22%2Fshould-avatars-pay-taxes%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F22%2Fshould-avatars-pay-taxes%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Avatars may not be taxed directly yet, but their creators may soon be.</p>
<p>China and Australia are already experimenting with taxation of sales in virtual worlds. Now, in the US, the IRS&#8217;s &#8220;taxpayer advocate&#8221; has encouraged the service to consider taxation in virtual worlds. <a title="See coverage in the Post." href="http://voices.washingtonpost.com/small-business/2009/01/irs_may_push_for_tax_complianc.html" target="_blank">The Washington Post</a> suggests the IRS could improve voluntary tax compliance by issuing guidance on how taxpayers should report economic activities in virtual worlds.</p>
<p>It used to be that the only thing avatars needed to worry about was avoiding virtual packs of <a title="It's a Second Life tradition." href="http://www.gamepolitics.com/2008/05/20/second-life039s-flying-phalluses-inspire-real-world-political-prank" target="_blank">flying phalluses</a>. But pretty soon they may also need chops in accounting, paying taxes, and avoiding virtual audits.</p>
<div class="shr-publisher-1604"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2009/01/22/should-avatars-pay-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Links: Cameras, Taxes and Trojans</title>
		<link>http://usefularts.us/2009/01/17/online-law-quick-links/</link>
		<comments>http://usefularts.us/2009/01/17/online-law-quick-links/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:13:58 +0000</pubDate>
		<dc:creator>Dave Wieneke</dc:creator>
				<category><![CDATA[Free speech / censorship]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Privacy/security]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/?p=1591</guid>
		<description><![CDATA[Web Videos of Oakland Shooting Fuel Protests &#8220;The devices people carry in their pockets give them the ability to turn what would normally be a case played out in the courtroom into one in which anyone with an Internet connection can serve as virtual judge and jury.&#8221; This both shows how online movements start, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F17%2Fonline-law-quick-links%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F17%2Fonline-law-quick-links%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2009%2F01%2F17%2Fonline-law-quick-links%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://news.cnet.com/web-videos-of-oakland-shooting-fuel-protests/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank"><img class="alignright size-full wp-image-1593" style="margin: 4px 8px;" title="police on video" src="http://usefularts.us/wp-content/uploads/2009/01/police.jpg" alt="" width="178" height="107" /></a><strong><a href="http://news.cnet.com/web-videos-of-oakland-shooting-fuel-protests/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">Web Videos of Oakland Shooting Fuel Protests</a></strong> &#8220;The devices people carry in their pockets give them the ability to turn what would normally be a case played out in the courtroom into one in which anyone with an Internet connection can serve as virtual judge and jury.&#8221; This both shows how online movements start, and how video has jumped from being a novelty to a standard tool in online discourse. <strong><a title="See coverage in Reuters" href="http://www.reuters.com/news/video?videoId=97005&amp;feedType=VideoRSS&amp;feedName=Technology&amp;videoChannel=6" target="_blank"></a></strong></p>
<p><strong><a title="See coverage in Reuters" href="http://www.reuters.com/news/video?videoId=97005&amp;feedType=VideoRSS&amp;feedName=Technology&amp;videoChannel=6" target="_blank">Israel&#8217;s Web 2.0 Strategy for Gaza War PR</a></strong> Israel is becoming increasingly tech-savvy, taking its war message to the blogosphere, using live webcams, social networking sites and YouTube to explain its assault on Gaza. <strong><a href="http://carlosmiller.com/2008/12/27/amtrak-police-arrest-photographer-participating-in-amtrak-photo-contest/" target="_blank"></a></strong></p>
<p><strong><a href="http://carlosmiller.com/2008/12/27/amtrak-police-arrest-photographer-participating-in-amtrak-photo-contest/" target="_blank">Amtrack Photo Contestant Arrested by Amtrack Police in Penn Station</a></strong> Amtrack marketing asks riders to photograph their trains; Amtrack police arrest them for doing so. <strong><a title="See coverage in Silicon Alley Insider" href="http://www.alleyinsider.com/2009/1/court-upholds-amazon-tax-sales-tax-coming-to-e-commerce-amzn" target="_blank"></a></strong></p>
<p><strong><a title="See coverage in Silicon Alley Insider" href="http://www.alleyinsider.com/2009/1/court-upholds-amazon-tax-sales-tax-coming-to-e-commerce-amzn" target="_blank">New York &#8220;Amazon Tax&#8221; Upheld by NY Supreme Court</a></strong> The court found that Amazon&#8217;s affiliate program created a sufficient nexus to allow it to be taxed for conducting business in the Empire State. Other states are certain to expand online taxes. <strong><a title="Coverage from Boston.com" href="http://www.boston.com/business/taxes/articles/2009/01/06/patrick_wants_net_sales_tax_created/" target="_blank"></a></strong></p>
<p><strong><a title="Coverage from Boston.com" href="http://www.boston.com/business/taxes/articles/2009/01/06/patrick_wants_net_sales_tax_created/" target="_blank">Massachusetts May Tax Internet Sales </a></strong> Governor Patrick supports a law that would collect taxes from Internet retailers. Because participation is voluntary, Massachusetts officials estimate the state would collect an additional $15 million in taxes a year. <strong><a href="http://news.cnet.com/8301-13578_3-10138074-38.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank"></a></strong></p>
<p><strong><a href="http://news.cnet.com/8301-13578_3-10138074-38.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">Feds Want to Snoop on Your Dialing &#8211; Federal Judge Disagrees</a></strong> The Justice Department says it doesn&#8217;t need to a wiretap order to extract dialing noises from telephone calls in progress. A federal judge says otherwise. <strong><a href="http://news.cnet.com/8301-1009_3-10137863-83.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank"></a></strong></p>
<p><strong><a href="http://news.cnet.com/8301-1009_3-10137863-83.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">Fake CNN Site Delivers Trojan</a></strong> An e-mail looks like it comes from CNN but links instead to a fake CNN Web page offering &#8220;graphic&#8221; video related to the Israel-Hamas conflict. Visitors are infected by a Trojan that steals sensitive data. <strong><a href="http://news.cnet.com/8301-17939_109-10139048-2.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank"></a></strong></p>
<p><strong><a href="http://news.cnet.com/8301-17939_109-10139048-2.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">Your Front Door Managed Over the Web</a></strong> Lock company Schlage is launching a suite of products to allow over-the-Web control of a home&#8217;s locks, lights, and thermostats. Do you think just maybe there&#8217;s a built in back door, to give authorities access to, well, <em>your </em>back door. <strong><a title="See the MassLawBlog" href="http://www.masslawblog.com/2009/01/the-bill-that-would-make-noncompete-agreements-unenforceable-in-massachusetts/" target="_self"></a></strong></p>
<p><strong><a title="See the MassLawBlog" href="http://www.masslawblog.com/2009/01/the-bill-that-would-make-noncompete-agreements-unenforceable-in-massachusetts/" target="_self">Massachusetts Introduces Bill to Ban Non Compete Agreements for Employees</a></strong> We&#8217;ve described non-competes as the “DRM of human capital”, and cheered <a title="See coverage in Useful Arts" href="http://usefularts.us/2008/11/18/california-supreme-court-rules-in-favor-of-employee-mobility/" target="_self">California&#8217;s</a> recent banning of such agreements. Now the Bay State may join-in.</p>
<div class="shr-publisher-1591"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2009/01/17/online-law-quick-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tax Drives New Complexity and Costs: Havens Remain</title>
		<link>http://usefularts.us/2008/08/25/online-tax-drives-new-complexity-and-cost-havens-remain/</link>
		<comments>http://usefularts.us/2008/08/25/online-tax-drives-new-complexity-and-cost-havens-remain/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:37:04 +0000</pubDate>
		<dc:creator>Dave Wieneke</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Personal jurisdiction]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/2008/08/25/online-tax-drives-new-complexity-and-cost-havens-remain/</guid>
		<description><![CDATA[As state real estate and income tax collections head downward, tax collectors have turned their gaze toward online commerce. At the same time, a few states are emerging as havens from taxation. New York Goes After Affiliate Marketers with the Amazon Tax New York implemented the so-called Amazon tax. It seeks to change the common [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F08%2F25%2Fonline-tax-drives-new-complexity-and-cost-havens-remain%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F08%2F25%2Fonline-tax-drives-new-complexity-and-cost-havens-remain%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F08%2F25%2Fonline-tax-drives-new-complexity-and-cost-havens-remain%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img title="They want your money...that's what they want." src="http://usefularts.us/wp-content/uploads/2008/05/moneyx150.jpg" border="1" alt="They want your money...that's what they want." hspace="6" vspace="2" align="right" />As state real estate and income tax collections head downward, tax collectors have turned their gaze toward online commerce. At the same time, a few states are emerging as havens from taxation.</p>
<p><strong><em>New York Goes After Affiliate Marketers with the Amazon Tax</em></strong><br />
New York implemented the so-called <a href="http://usefularts.us/2008/06/02/new-york-requires-online-stores-to-start-collecting-sales-tax/">Amazon tax</a>. It seeks to change the common interpretation of online tax law, which holds that states don&#8217;t have jurisdiction to force sites to collect taxes unless the site has a sufficient presence, or nexus, such as offices or employees, in the taxing jurisdiction.</p>
<p>The New York legislature voted that companies running affiliate marketing programs should be considered as doing business in the jurisdications affiliate websites are operated from. This idea of <a title="See Eric Goldman's excelling review of affiliate liability." href="http://blog.ericgoldman.org/archives/2008/08/affiliate_liabi.htm" target="_blank">affiliate liability</a> stretches though issues such as online tax and liablity for trademark infringement by affiliates. Amazon and others are in court fighting this, but New York&#8217;s actions have forced many e-commerce sites to start collecting taxes.</p>
<p><em><strong>Taxing Music Downloads: The iTax</strong></em><br />
Five states have already levied <a title="The iTax commeth." href="2008http://news.cnet.com/8301-13578_3-10013327-38.html" target="_blank">iTaxes</a> to tax downloads: Nebraska, Tennessee, Indiana, South Dakota, and Utah. Eight states in all have proposed such taxes this year, while others, such as my home state, Massachusetts, are considering this as one way to overcome revenue shortfalls. This failed in California, but expect a <a title="Get ready for California's iTax part II." href="http://www.marketingvox.com/california-itunes-tax-returns-for-round-ii-040441/?camp=rssfeed&amp;src=mv&amp;type=textlink" target="_blank">second attempt</a> at taxing iTunes later this year.</p>
<p>Of course, like New York&#8217;s online taxes, the problem lies in <a title="State's tax citizens, but they can't force out of state businesses to collect." href="http://www.applematters.com/article/itunes-tax/" target="_blank">compelling out-of-state websites</a> to collect taxes for the state or municipality.</p>
<p><span id="more-468"></span></p>
<p><strong><em>Chicago Goes After StubHub and eBay for Amusement Tax</em></strong><br />
The <a title="Do scalping prevent beneficial markets?" href="http://usefularts.us/2007/10/28/patriots-vs-stubhub-do-anti-scalping-laws-prevent-beneficial-markets/" target="_blank">legality of reselling tickets</a> online has been a favorite topic on this blog. <a href="http://www.sportsbusinessdaily.com/article/121044">In Chicago</a>, that activity is taxed, and the city claims that any business anywhere reselling a ticket for an event in their jurisdiction needs to collect amusement tax for them. That&#8217;s not so far fetched; <a title="See Patriots vs. Stub Hub" href="http://usefularts.us/2007/10/28/patriots-vs-stubhub-do-anti-scalping-laws-prevent-beneficial-markets/">Boston claims</a> that anyone reselling a ticket for a Boston event is guilty of scalping.</p>
<p><strong><em>Georgia Wants Room Taxes from Online Travel Sites</em></strong><br />
Over the last <a title="Georgia towns want room taxes" href="http://news.mywebpal.com/partners/680/public/news920182.html" target="_blank">several years</a>, Georgian courts have tried to get municipalities to work out a system to collect room taxes from online booking sites. The sites generally contend they are immune from tax requirements, so this seems headed back to court.</p>
<p><strong><em>Finding an Online Tax Haven</em></strong><br />
If you run an entirely online business without a nexus of employees or offices, then you can pretty much pick where you want to incorporate as your only nexus. <a title="Read more about tax havens and incorporation strategies." href="http://www.websitemagazine.com/content/blogs/posts/pages/Tax-Havens-For-Online-Businesses.aspx" target="_blank">Nevada and Wyoming</a> are tax havens, which can provide a relatively tax-free home state for incorporations. There are various techniques to keep company proceeds within these states, allowing online business operators from having a taxable nexus in less tax-friendly jurisdictions.</p>
<div class="shr-publisher-468"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2008/08/25/online-tax-drives-new-complexity-and-cost-havens-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Requires Online Stores to Start Collecting Sales Tax</title>
		<link>http://usefularts.us/2008/06/02/new-york-requires-online-stores-to-start-collecting-sales-tax/</link>
		<comments>http://usefularts.us/2008/06/02/new-york-requires-online-stores-to-start-collecting-sales-tax/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:07:05 +0000</pubDate>
		<dc:creator>Dave Wieneke</dc:creator>
				<category><![CDATA[Personal jurisdiction]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/2008/06/02/new-york-requires-online-stores-to-start-collecting-sales-tax/</guid>
		<description><![CDATA[As reported back in November, the State of New York is now requiring e-commerce sites &#8220;doing business in the state&#8221; to collect sales tax. New Yorkers were previously required to pay sales tax, but previous court rulings had exempted out of state sites from being required to collect that tax, unless they had sufficient manpower [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F06%2F02%2Fnew-york-requires-online-stores-to-start-collecting-sales-tax%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F06%2F02%2Fnew-york-requires-online-stores-to-start-collecting-sales-tax%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fusefularts.us%2F2008%2F06%2F02%2Fnew-york-requires-online-stores-to-start-collecting-sales-tax%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://usefularts.us/2007/11/27/new-york%e2%80%99s-ham-handed-attempt-at-taxing-internet-commerce/" target="_blank"><img title="image: i love new york" src="http://usefularts.us/wp-content/uploads/2007/11/ilny_sm.gif" border="0" alt="image: i love new york" vspace="8" align="right" />As reported back in November</a>, the State of New York is now requiring e-commerce sites &#8220;doing business in the state&#8221; to collect sales tax.</p>
<p>New Yorkers were previously required to pay sales tax, but previous court rulings had exempted out of state sites from being required to collect that tax, unless they had sufficient manpower or points of presence in New York to be considered to be conducting business there.</p>
<p>The new law classifies promotion of an online store through an affiliate web site based in New York as constituting a sufficient nexus for taxation. Although Amazon.com doesn&#8217;t have a store in New York, individuals and organizations in New York get revenue if they refer customers to Amazon. Legislators, in fact, referred to this as the &#8220;Amazon Tax&#8221;.</p>
<p><span id="more-285"></span></p>
<p>Not surprisingly, Amazon has filed suit, both claiming to have been unfairly singled out for taxation, and arguing the broader point that affiliate promotion isn&#8217;t a sufficient nexus to be subject to New York tax laws. Overstock.com has ended its relationship with 3,400 New York based affiliate sites, and filed a similar suit.</p>
<p>New York is now one of five states for which Amazon collects sales tax. Amazon has distribution centers in three of these: Kansas, Kentucky and North Dakota &#8212; and they are headquartered in the state of Washington. Amazon has no physical presence in New York state.</p>
<div class="shr-publisher-285"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://usefularts.us/2008/06/02/new-york-requires-online-stores-to-start-collecting-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County&#8217;s New Revenue Source: Copyright Infringement</title>
		<link>http://usefularts.us/2008/05/19/los-angeles-countys-new-revenue-source-copyright-infringement/</link>
		<comments>http://usefularts.us/2008/05/19/los-angeles-countys-new-revenue-source-copyright-infringement/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:52:52 +0000</pubDate>
		<dc:creator>Brandon Lovested</dc:creator>
				<category><![CDATA[Copyright Law]]></category>
		<category><![CDATA[Tax law]]></category>

		<guid isPermaLink="false">http://usefularts.us/2008/05/19/los-angeles-countys-new-revenue-source-copyright-infringement/</guid>
		<description><![CDATA[Whenever a governmental body makes a statement that voices support for an ethical principle, you should look for the real underlying reason: money. In a recent meeting, the Los Angeles County Board of Supervisors stated that copyright infringement &#8220;substantially interferes with the interest of the public in the quality of life and community peace, lawful [...]]]></description>
